<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Last Drop &#187; Blender</title>
	<atom:link href="http://www.lastdropshop.com/tag/blender/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lastdropshop.com</link>
	<description>Reviews and Clues on Music That Matters (to me)</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Other Top Drops: Blender</title>
		<link>http://www.lastdropshop.com/topdrops/other-top-drops-blender</link>
		<comments>http://www.lastdropshop.com/topdrops/other-top-drops-blender#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:49:00 +0000</pubDate>
		<dc:creator>TopDrop</dc:creator>
				<category><![CDATA[Top Drops]]></category>
		<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://www.lastdropshop.com/?p=120</guid>
		<description><![CDATA[On the heels of the Paste List comes Blender &#8211; a less scientific, artist focused, or anything else even seemingly related to music based focus for a top albums list. Nevertheless, they try their hardest to present well and show some interest outside of the Clear Channel supported top 40. A bit hit or miss, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_H7tiT6Spsi8/STdx_c9T95I/AAAAAAAAAbE/2Ahbhf87Kqo/s1600-h/blender_logo_new.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 298px; height: 56px;" src="http://2.bp.blogspot.com/_H7tiT6Spsi8/STdx_c9T95I/AAAAAAAAAbE/2Ahbhf87Kqo/s320/blender_logo_new.gif" alt="" id="BLOGGER_PHOTO_ID_5275810823406876562" border="0" /></a>On the heels of the Paste List comes Blender &#8211; a less scientific, artist focused, or anything else even seemingly related to music based focus for a top albums list. Nevertheless, they try their hardest to present well and show some interest outside of the Clear Channel supported top 40. A bit hit or miss, but can you blame them for trying? I won&#8217;t.</p>
<p><a href="http://stereogum.com/archives/yearend-list/blenders-top-33-of-2008_037601.html">As transcribed from a reader posting to Stereogum.</a></p>
<div class="shr-publisher-120"></div>]]></content:encoded>
			<wfw:commentRss>http://www.lastdropshop.com/topdrops/other-top-drops-blender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

